Model:Mercedes Benz
Inner Dia:≤400mm
Material:Alloy cast iron/medium-carbon steel
Standard:ISO/TS16949
Warranty:400,000km
| Mercedes Benz Engine Model | OM102,OM601/602/604,OM616/617,OM352,OM355,OM401/LA,OM444,OM457, | |
| Material | Alloy cast iron / Bainite alloy cast iron / Vermicular graphite cast iron / Low carbon equivalent pearlite / Medium-carbon steel | |
| Surface treatment  | QPQ,high-frequency quenching,nitriding. | |
| OE supply | Auto mobile | 
 | 
| Truck & construction machinery | 
 | |
| Industry& Marine | 
 | |
| Standard | ISO/TS16949 | |
| Sample development | Accept(we can develop the new items as the sample or drawing ) | |
| Warranty | 400,000km | |
Specification
| Model | Part Number | Inner Dia. | Length | Note | 
| 
 | G-017-105 | 87 | 148.6 | DRY-SF | 
| OM102 | G-018-105 | 89 | 146.1 | DRY-SF | 
| OM601/602/604 | 03-2550.615 | 89 | 156.5 | DRY-SF | 
| OM616/617 | 03-2571.605 | 90.90 | 158.4 | DRY-SF | 
| OM352 | 
 | 97 | 226.8 | DRY-SF | 
| 
 | 97 | 222 | DRY-SF | |
| OM355 | 
 | 128 | 287.35 | DRY-SF | 
| OM401/LA | 003WN24 | 125 | 253 | Phosphated | 
| 
 | 03-27650.600 | 125 | 253 | 
 | 
| 
 | 03-27950.625 | 128 | 287.5 | 
 | 
| OM421/A | 
 | 128 | 253 | Phosphated | 
| OM444 | MTU-660V | 128 | 253 | finished | 
| OM457 | A457 011 09 10 | 128 | 266 | Harden | 
| OM501LA | A541 011 00 10 | 130 | 258 | finished | 
| MTU BR2000 | 5320110110 | 135 | 263 | 
 | 
| 12.8L | HMN4720110310 | 139 | 270 | finished | 
| 14.8L | A4720110010 | 132 | 256 | finished | 
Package
Normally we use the standard exporting packaging , we also can supply according to clients' request.

Similar itemsMORE >>
Please fill in your contact information