Model:Bedford,Iveco,Man,Volvo,Yanmar
Cylinder:1-12
Material:Iron/Forging steel
Standard:ISO9000/TS16949
Warranty:12 months
Overview
|
Models |
Bedford:330 |
|
|
Standard |
ISO9000/TS16949 |
|
|
Material Hardness |
Casting Iron |
HRC 48-52 |
|
Forging Steel |
HRC 52-58 |
|
|
Hardening Process |
Fillet rolling Nitriding or quenching |
|
|
Warranty |
12 months after installation in engine |
|
|
Sample |
Available, within 10 days after confirmation |
|
(Can‘t Find the model in need,contact us please!)

Specification/Application
| Engine Model | OEM Ref. | Main | Con.Rod | Stroke | Length | Weight | Package Size(mm) | Cylinder | ,Mterial | Application | |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||||||
| Bedford | |||||||||||
| 330 | 5.4-105TD | 69.9 | 60.3 | 54 | 901.36 | 43 | 920x190x190 | 6 | Iron | Bus | |
| IVECO | |||||||||||
| 2.5L | 500314779 | 80.2 | 56.5 | 46 | 530 | N/A | 610X200X200 | 4 | Forging steel | Excavator | |
| 2.8L | 500314784 | 76.2 | 56.5 | 50 | 532 | N/A | 610X200X200 | 4 | Iron/Forging steel | Excavator | |
| MAN | |||||||||||
| D0826 | / | V | N/A | N/A | N/A | N/A | N/A | 6 | Forging steel | Truck | |
| D0836 | / | N/A | N/A | N/A | V | N/A | N/A | 6 | Forging steel | Truck | |
| D0834 | / | N/A | N/A | N/A | N/A | N/A | N/A | 4 | Forging steel | Truck | |
| D2156 | / | 96 | 83 | 75 | 1017 | N/A | N/A | 6 | Iron/Forging steel | Truck | |
| D2566/D2866 | / | 104 | 90 | 77.5 | 1088 | N/A | N/A | 6 | Iron/Forging steel | Truck | |
| D2066 | / | 104 | 90 | 77.5 | 1088 | N/A | N/A | 6 | Iron/Forging steel | Truck | |
| D2676 | / | 104 | 90 | 166 | 1010 | N/A | N/A | 6 | Iron/Forging steel | Truck | |
| VOLVO | |||||||||||
| Td120 | 470681-8 | 85.65 | 86.15 | 60.3 | 966 | 138 | 1250X310X310 | 6 | Forging steel | Truck | |
| SUZUKI | |||||||||||
| ST100/F10A | 50 | 38 | 36 | 401 | 20 | 410x140x100 | 4 | Iron | Car | ||
Package
► Coating the import Anti rust Oil.

►3 kinds of package.
Please fill in your contact information